Aquí encontrarás la lista de todos los peloteros que han sido galardonados con el premio al Jugador Más Valioso
AÑO | NOMBRE | EQUIPO | POS | NOMBRE | EQUIPO | POS |
2006 | Justin Morneau | Minnesota | 1B | Ryan Howard | Philadelphia | 1B |
2005 | Alex Rodríguez | New York | 3B | Albert Pujols | St. Louis | 1B |
2004 | Vladimir Guerrero | Anaheim | of | Barry Bonds | San Francisco | of |
2003 | Alex Rodriguez | Texas | ss | Barry Bonds | San Francisco | of |
2002 | Miguel Tejada | Oakland | ss | Barry Bonds | San Francisco | of |
2001 | Ichiro Suzuki | Seattle | of | Barry Bonds | San Francisco | of |
2000 | Jason Giambi | Oakland | 1B | Jeff Kent | San Francisco | 2B |
1999 | Ivan Rodriguez | Texas | c | Chipper Jones | Atlanta | 3B |
1998 | Juan Gonzalez | Texas | of | Sammy Sosa | Chicago | of |
1997 | Ken Griffey, Jr. | Seattle | of | Larry Walker | Colorado | of |
1996 | Juan Gonzalez | Texas | of | Ken Caminiti | San Diego | 3b |
1995 | Mo Vaughn | Boston | 1b | Barry Larkin | Cincinnati | ss |
1994 | Frank Thomas | Chicago | 1b | Jeff Bagwell | Houston | 1b |
1993 | Frank Thomas | Chicago | 1b | Barry Bonds | San Francisco | of |
1992 | Dennis Eckersley | Oakland | p | Barry Bonds | Pittsburgh | of |
1991 | Cal Ripken, Jr. | Baltimore | ss | Terry Pendleton | Atlanta | 3b |
1990 | Rickey Henderson | Oakland | of | Barry Bonds | Pittsburgh | of |
1989 | Robin Yount | Milwaukee | of | Kevin Mitchell | San Francisco | of |
1988 | Jose Canseco | Oakland | of | Kirk Gibson | Los Angeles | of |
1987 | George Bell | Toronto | of | Andre Dawson | Chicago | of |
1986 | Roger Clemens | Boston | p | Mike Schmidt | Philadelphia | 3b |
1985 | Don Mattingly | New York | 1b | Willie McGee | St. Louis | of |
1984 | Willie Hernandez | Detroit | p | Ryne Sandberg | Chicago | 2b |
1983 | Cal Ripken, Jr. | Baltimore | ss | Dale Murphy | Atlanta | of |
1982 | Robin Yount | Milwaukee | ss | Dale Murphy | Atlanta | of |
1981 | Rollie Fingers | Milwaukee | p | Mike Schmidt | Philadelphia | 3b |
1980 | George Brett | Kansas City | 3b | Mike Schmidt | Philadelphia | 3b |
1979 | Don Baylor | California | of | Keith Hernandez | St. Louis | 1b |
| | | | Willie Stargell | Pittsburgh | 1b |
1978 | Jim Rice | Boston | of | Dave Parker | Pittsburgh | of |
1977 | Rod Carew | Minnesota | 1b | George Foster | Cincinnati | of |
1976 | Thurman Munson | New York | c | Joe Morgan | Cincinnati | 2b |
1975 | Fred Lynn | Boston | of | Joe Morgan | Cincinnati | 2b |
1974 | Jeff Burroughs | Texas | of | Steve Garvey | Los Angeles | 1b |
1973 | Reggie Jackson | Oakland | of | Pete Rose | Cincinnati | of |
1972 | Richie Allen | Chicago | 1b | Johnny Bench | Cincinnati | c |
1971 | Vida Blue | Oakland | p | Joe Torre | St. Louis | 3b |
1970 | Boog Powell | Baltimore | 1b | Johnny Bench | Cincinnati | c |
1969 | Harmon Killebrew | Minnesota | 1b/3b | Willie McCovey | San Francisco | 1b |
1968 | Denny McLain | Detroit | p | Bob Gibson | St. Louis | p |
1967 | Carl Yastrzemski | Boston | of | Orlando Cepeda | St. Louis | 1b |
1966 | Frank Robinson | Baltimore | of | Roberto Clemente | Pittsburgh | of |
1965 | Zoilo Versalles | Minnesota | ss | Willie Mays | San Francisco | of |
1964 | Brooks Robinson | Baltimore | 3b | Ken Boyer | St. Louis | 3b |
1963 | Elston Howard | New York | c | Sandy Koufax | Los Angeles | p |
1962 | Mickey Mantle | New York | of | Maury Wills | Los Angeles | ss |
1961 | Roger Maris | New York | of | Frank Robinson | Cincinnati | of |
1960 | Roger Maris | New York | of | Dick Groat | Pittsburgh | ss |
1959 | Nellie Fox | Chicago | 2b | Ernie Banks | Chicago | ss |
1958 | Jackie Jensen | Boston | of | Ernie Banks | Chicago | ss |
1957 | Mickey Mantle | New York | of | Hank Aaron | Milwaukee | of |
1956 | Mickey Mantle | New York | of | Don Newcombe | Brooklyn | p |
1955 | Yogi Berra | New York | c | Roy Campanella | Brooklyn | c |
1954 | Yogi Berra | New York | c | Willie Mays | New York | of |
1953 | Al Rosen | Cleveland | 3b | Roy Campanella | Brooklyn | c |
1952 | Bobby Shantz | Philadelphia | p | Hank Sauer | Chicago | of |
1951 | Yogi Berra | New York | c | Roy Campanella | Brooklyn | c |
1950 | Phil Rizzuto | New York | ss | Jim Konstanty | Philadelphia | p |
1949 | Ted Williams | Boston | of | Jackie Robinson | Brooklyn | 2b |
1948 | Lou Boudreau | Cleveland | ss | Stan Musial | St. Louis | of |
1947 | Joe DiMaggio | New York | of | Bob Elliott | Boston | 3b |
1946 | Ted Williams | Boston | of | Stan Musial | St. Louis | 1b |
1945 | Hal Newhouser | Detroit | p | Phil Cavarretta | Chicago | 1b |
1944 | Hal Newhouser | Detroit | p | Marty Marion | St. Louis | ss |
1943 | Spud Chandler | New York | p | Stan Musial | St. Louis | of |
1942 | Joe Gordon | New York | 2b | Mort Cooper | St. Louis | p |
1941 | Joe DiMaggio | New York | of | Dolph Camilli | Brooklyn | 1b |
1940 | Hank Greenberg | Detoit | of | Frank McCormick | Cincinnati | 1b |
1939 | Joe DiMaggio | New York | of | Bucky Walters | Cincinnati | p |
1938 | Jimmie Foxx | Boston | 1b | Ernie Lombardi | Cincinnati | c |
1937 | Charlie Gehringer | Detroit | 2b | Joe Medwick | St. Louis | of |
1936 | Lou Gehrig | New York | 1b | Carl Hubbell | New York | p |
1935 | Hank Greenberg | Detroit | 1b | Gabby Hartnett | Chicago | c |
1934 | Mickey Cochrane | Detroit | c | Dizzy Dean | St. Louis | p |
1933 | Jimmie Foxx | Philadelphia | 1b | Carl Hubbell | New York | p |
1932 | Jimmie Foxx | Philadelphia | 1b | Chuck Klein | Philadelphia | of |
1931 | Lefty Grove | Philadelphia | P | Frankie Frisch | St. Louis | 2b |
1929 | No hubo premio | | | Rogers Hornsby | Chicago | 2B |
1928 | Mickey Cochrane | Philadelphia | C | Jim Bottomley | St. Louis | SS |
1927 | Lou Gehrig | New York | 1B | Paul Waner | Pittsburgh | OF |
1926 | George Burns | Cleveland | 1B | Bob O'Farrell | St. Louis | C |
1925 | Roger Peckinpaugh | Washington | SS | Rogers Hornsby | St. Louis | 2B |
1924 | Walter Johnson | Washington | P | Dazzy Vance | Brooklyn | P |
1923 | Babe Ruth | New York | OF | No hubo premio | | |
1922 | George Sisler | St. Louis | 1B | No hubo premio | | |
1914 | Eddie Collins | Philadelphia | 2B | Johnny Evers | Boston | 2B |
1913 | Walter Johnson | Washington | P | Jake Daubert | Brooklyn | P |
1912 | Tris Speaker | Boston | OF | Larry Doyle | New York | 2B |
1911 | Ty Cobb | Detroit | OF | Frank Schulte | Chicago | OF |
* Nota: no se entregó el premio entre 1915 y 1921, ni en 1930
Múltiples premios:
Con 7:
- Barry Bonds - 1990, 1992, 1993, 2001, 2002, 2003, 2004
Con 3:
- Jimmie Foxx - 1932, 1933, 1938
- Joe DiMaggio - 1939, 1941, 1947
- Stan Musial - 1943, 1946, 1948
- Yogi Berra - 1951, 1954, 1955
- Roy Campanella - 1951, 1953, 1955
- Mickey Mantle - 1956, 1957, 1962
- Mike Schmidt - 1980, 1981, 1986
Con 2:
- Walter Johnson - 1913, 1924
- Rogers Hornsby - 1925, 1929
- Lou Gehrig - 1927, 1936
- Mickey Cochrane - 1928, 1934
- Carl Hubbell - 1933, 1936
- Hank Greenberg - 1935, 1940
- Hal Newhouser - 1944, 1945
- Ted Williams - 1946, 1949
- Willie Mays - 1954, 1965
- Ernie Banks - 1958, 1959
- Roger Maris - 1960, 1961
- Frank Robinson - 1961, 1966
- Johnny Bench - 1970, 1972
- Joe Morgan - 1975, 1976
- Dale Murphy - 1982, 1983
- Robin Yount - 1982, 1989
- Cal Ripken, jr - 1991, 1983
- Frank Thomas - 1993, 1994
- Juan González - 1996, 1998
- Alex Rodríguez - 2003, 2005
No comments:
Post a Comment